Hari ini (29) | Kamis Mei 01 (11) | Jumat Mei 02 (3) | Sabtu Mei 03 (2) | Minggu Mei 04 (2) | Senin Mei 05 (0) | Selasa Mei 06 (0) | Lainnya (10) |
0-0 Langsung | 3.05Omskie Yastreby Omsk U20 | 3.50Seri | 1.97SKA 1946 Saint Petersburg U20 | 14 |
0-0 Langsung | Dream Chasers | Seri | Blood Jokers | 3 |
0-0 Langsung | 1.95-3.50Belanda | 1.75+3.50Israel | 3 |
0-0 Langsung | 1.37+1.50Omskie Yastreby Omsk U20 | 2.81-1.50SKA 1946 Saint Petersburg U20 | 14 | |
0-0 Langsung | 2.290.00Omskie Yastreby Omsk U20 | 1.550.00SKA 1946 Saint Petersburg U20 | 14 |
0-0 Langsung | 1.55-4.50Dream Chasers | 2.29+4.50Blood Jokers | 3 |
Mei 01 00:30 | 1.43Ukraina | 4.60Seri | 5.20Rumania | 15 |
Apr 30 22:00 | 2.76Australia | 4.20Seri | 1.97Belgia | 16 | |
Mei 01 01:30 | 1.22Serbia | 5.80Seri | 8.50United Arab Emirates | 19 |
Mei 01 07:00 | 1.96Washington Capitals | 4.60Seri | 3.60Montreal Canadiens | 20 | |
Mei 01 07:30 | 2.50Tampa Bay Lightning | 4.30Seri | 2.68Florida Panthers | 14 | |
Mei 01 09:30 | 2.03Winnipeg Jets | 4.33Seri | 3.53St. Louis Blues | 34 |
Apr 30 22:00 | 2.52Traktor Chelyabinsk | 4.20Seri | 2.72HC Dynamo Moscow | 20 |
Mei 01 01:00 | 3.56Slovenia | 4.20Seri | 1.69Denmark | 19 |
Apr 30 22:00 | 2.71SaiPa Lappeenranta | 3.58Seri | 2.17KalPa Kuopio | 21 |
Apr 30 23:30 | 1.95Khimik Voskresensk | 3.73Seri | 3.04Yugra Khanty Mansiysk | 21 |
Apr 30 23:00 | 3.41Chaika Nizhny Novgorod U20 | 4.33Seri | 1.72HC Spartak Moscow U20 | 20 |
Apr 30 22:00 | 2.19MHK Yamal Salekhard U20 | 4.20Seri | 2.42HC Tambov U20 | 16 | |
Apr 30 22:30 | 1.45MHK Kristall Saratov U20 | 5.00Seri | 4.60MHC Granit Chekhov U20 | 16 |
Mei 01 07:00 | 3.45Kitchener Rangers | 4.20Seri | 1.71London Knights | 29 |
Mei 01 **:** | 2.71Rouyn Noranda Huskies | 3.98Seri | 2.04Moncton Wildcats | 18 | |
Mei 01 **:** | 3.50Shawinigan Cataractes | 4.10Seri | 1.73Rimouski Oceanic | 20 |
Mei 01 09:00 | 1.74Medicine Hat Tigers | 4.40Seri | 3.25Lethbridge Hurricanes | 32 | |
Mei 01 10:00 | 2.70Portland Winterhawks | 4.50Seri | 1.93Spokane Chiefs | 34 |
Mei 01 07:00 | 2.93Cleveland Monsters | 4.50Seri | 2.26Laval Rocket | 21 | |
Mei 01 07:00 | 2.24Hershey Bears | 4.70Seri | 2.92Lehigh Valley Phantoms | 27 |
Mei 01 **:** | 2.32Ottawa (w) | 3.91Seri | 2.36Minnesota (w) | 20 |
Mei 04 **:** | 5.16Tampa Bay Lightning | 1.10Florida Panthers | 2 | |
Mei 01 **:** | 1.55Winnipeg Jets | 2.44St. Louis Blues | 3 |
Mei 01 00:30 | 1.95-1.75Ukraina | 1.75+1.75Rumania | 15 | |
Mei 01 00:30 | 1.80-1.50Ukraina | 1.90+1.50Rumania | 15 | |
Mei 01 00:30 | 1.68-1.25Ukraina | 2.04+1.25Rumania | 15 |
Apr 30 22:00 | 2.01+0.25Australia | 1.70-0.25Belgia | 16 | |
Apr 30 22:00 | 2.200.00Australia | 1.590.00Belgia | 16 | |
Apr 30 22:00 | 1.73+0.50Australia | 1.97-0.50Belgia | 16 | |
Mei 01 01:30 | 1.86-2.75Serbia | 1.84+2.75United Arab Emirates | 19 | |
Mei 01 01:30 | 1.74-2.50Serbia | 1.96+2.50United Arab Emirates | 19 | |
Mei 01 01:30 | 2.03-3.00Serbia | 1.69+3.00United Arab Emirates | 19 |
Mei 04 **:** | 1.55-2.50Washington Capitals | 2.36+2.50Montreal Canadiens | 1 | |
Mei 04 **:** | 3.32+1.50Tampa Bay Lightning | 1.25-1.50Florida Panthers | 2 | |
Mei 01 **:** | 2.72-1.50Winnipeg Jets | 1.40+1.50St. Louis Blues | 3 |
Apr 30 22:00 | 1.92-0.25Traktor Chelyabinsk | 1.82+0.25HC Dynamo Moscow | 20 | |
Apr 30 22:00 | 1.70+0.25Traktor Chelyabinsk | 2.04-0.25HC Dynamo Moscow | 20 | |
Apr 30 22:00 | 1.800.00Traktor Chelyabinsk | 1.940.00HC Dynamo Moscow | 20 |
Mei 01 01:00 | 1.80+1.00Slovenia | 1.90-1.00Denmark | 19 | |
Mei 01 01:00 | 2.01+0.50Slovenia | 1.70-0.50Denmark | 19 | |
Mei 01 01:00 | 1.63+1.25Slovenia | 2.12-1.25Denmark | 19 |
Apr 30 22:00 | 1.61+0.50SaiPa Lappeenranta | 2.16-0.50KalPa Kuopio | 21 | |
Apr 30 22:00 | 1.93+0.25SaiPa Lappeenranta | 1.77-0.25KalPa Kuopio | 21 | |
Apr 30 22:00 | 2.060.00SaiPa Lappeenranta | 1.670.00KalPa Kuopio | 21 |
Mei 01 07:00 | 2.00+0.50Kitchener Rangers | 1.72-0.50London Knights | 29 | |
Mei 01 07:00 | 1.84+1.00Kitchener Rangers | 1.86-1.00London Knights | 29 | |
Mei 01 07:00 | 1.68+1.25Kitchener Rangers | 2.04-1.25London Knights | 29 |
Mei 01 **:** | 1.71+0.25Ottawa (w) | 2.00-0.25Minnesota (w) | 20 | |
Mei 01 **:** | 1.97-0.25Ottawa (w) | 1.73+0.25Minnesota (w) | 20 | |
Mei 01 **:** | 1.840.00Ottawa (w) | 1.860.00Minnesota (w) | 20 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?